| Product No | 10IV9006 |
| Category | Ball joint |
| Weight | 0,62 kg |
| EAN | 8680617000857 |
| Axle Position | Front Axle |
| Dimensions | th:M18x1.5 RHT cr:1/10 c:Ø21 do:Ø45.3 |
• DAILY III Box Body/Estate [05/1999 - 07/2007] / All Types
• DAILY III Bus [05/1999 - 07/2007] / All Types
• DAILY III Flatbed/Chasssis [05/1999 - 07/2007] / All Types
• DAILY IV Box Body/Estate [05/2006 - 03/2012] / All Types
• DAILY V Box Body/Estate [09/2011 - 02/2014] / All Types
• DAILY V Dumptruck [09/2011 - 02/2014] / All Types
• DAILY V Flatbed/Chassis [09/2011 - 02/2014] / All Types
• 2.8 CNG, Year of Construction 05.1999 - 07.2007, 2798 ccm, 106 hp
• 2.3 29 L 10 V, Year of Construction 09.2002 - 07.2007, 2287 ccm, 95 hp
• 2.8 29 L 11 V, Year of Construction 05.1999 - 07.2007, 2798 ccm, 106 hp
• 2.3 29 L 12 V, Year of Construction 09.2002 - 07.2007, 2287 ccm, 116 hp
• 2.8 29 L 13, Year of Construction 05.2001 - 07.2007, 2798 ccm, 125 hp
• 2.3 29 L 10, Year of Construction 09.2002 - 04.2006, 2287 ccm, 95 hp
• 2.8 29 L 11, Year of Construction 05.1999 - 04.2006, 2798 ccm, 105 hp
• 29 L 12 (ALKA41A1, AHKA64A1, ALLA51A1), Year of Construction 09.2002 - 04.2006, 2287 ccm, 116 hp
• 2.8 29 L 13, Year of Construction 11.2001 - 04.2006, 2798 ccm, 125 hp
• 2.3 29 L 14, Year of Construction 11.2005 - 04.2006, 2287 ccm, 136 hp
• 2.3 29 L 10 V, Year of Construction 05.2006 - 08.2011, 2287 ccm, 95 hp
• 2.3 29L12 V, 29L12 V/P, Year of Construction 05.2006 - 08.2011, 2287 ccm, 116 hp
• 2.3 29L14 C, 29L14 C/P, 29L14 V, 29L14 V/P, Year of Construction 05.2006 - 08.2011, 2287 ccm, 136 hp
• 2.3 35C10, 35S10, Year of Construction 05.2006 - 08.2011, 2287 ccm, 95 hp
• 2.3 35C11 V, 35S11 V, Year of Construction 07.2007 - 08.2011, 2287 ccm, 106 hp


