PartsB2B
CategoriesCompaniesCorporateContact
HomeDOĞRU OTOMOTİVProducts
Anti Roll Bar Bushing

Anti Roll Bar Bushing OPEL & VAUXHALL Compatible DK 728

DOĞRU OTOMOTİV
DK-728

Product Information

Product NoDK 728
Weight30
Dimensionsd:15 L:37 W:34,5 H:35
product.details.box_sizes115×110×135
product.details.box_in_qty10

Product OEMs (2)

444200 - OPEL
90496706 - VAUXHALL

Compatible Vehicles

OPEL
• VECTRA
VAUXHALL
• VECTRA
PARTSB2B AI found these compatible vehicles for this product.
OPEL
OPEL Vectra B CC (J96) (Year of Construction 10.1995 - 07.2003)

• 1.6 i (F68), Year of Construction 10.1995 - 07.2003, 1598 ccm, 75 hp

• 1.6 i (F68), Year of Construction 10.1995 - 07.2003, 1598 ccm, 75 hp

• 1.6 i 16V (F68), Year of Construction 10.1995 - 07.2002, 1598 ccm, 101 hp

• 1.7 TD (F68), Year of Construction 10.1995 - 12.1998, 1686 ccm, 82 hp

• 1.8 i 16V (F68), Year of Construction 10.1995 - 09.2000, 1796 ccm, 116 hp

OPEL Vectra B Saloon (J96) (Year of Construction 09.1995 - 04.2002)

• 1.6 GL (F19), Year of Construction 09.1995 - 08.1996, 1598 ccm, 82 hp

• 1.6 i (F19), Year of Construction 10.1995 - 04.2002, 1598 ccm, 75 hp

• 1.6 i (F19), Year of Construction 10.1995 - 04.2002, 1598 ccm, 75 hp

• 1.6 i 16V (F19), Year of Construction 10.1995 - 04.2002, 1598 ccm, 100 hp

• 1.7 TD (F19), Year of Construction 10.1995 - 12.1998, 1686 ccm, 82 hp

OPEL Vectra B Estate (J96) (Year of Construction 11.1996 - 07.2003)

• 1.6 i (F35), Year of Construction 11.1996 - 06.2000, 1598 ccm, 75 hp

• 1.6 i (F35), Year of Construction 11.1996 - 06.2000, 1598 ccm, 75 hp

• 1.6 i 16V (F35), Year of Construction 11.1996 - 07.2002, 1598 ccm, 100 hp

• 1.7 TD (F35), Year of Construction 11.1996 - 12.1997, 1686 ccm, 82 hp

• 1.8 i 16V (F35), Year of Construction 11.1996 - 09.2000, 1796 ccm, 115 hp

VAUXHALL
VAUXHALL Vectra Mk1 (B) Saloon (J96) (Year of Construction 08.1995 - 03.2002)

• 1.6 i (F19), Year of Construction 08.1995 - 10.2001, 1598 ccm, 75 hp

• 1.6 i 16V (F19), Year of Construction 08.1995 - 10.2001, 1598 ccm, 100 hp

• 1.7 TD (F19), Year of Construction 10.1995 - 11.1996, 1686 ccm, 82 hp

• 1.8 i 16V (F19), Year of Construction 10.1995 - 09.2000, 1799 ccm, 116 hp

• 1.8 i 16V (F19), Year of Construction 09.2000 - 03.2002, 1796 ccm, 125 hp

VAUXHALL Vectra Mk1 (B) CC (J96) (Year of Construction 08.1995 - 07.2003)

• 1.6 i (F68), Year of Construction 08.1995 - 10.2001, 1598 ccm, 75 hp

• 1.6 i 16V (F68), Year of Construction 08.1995 - 10.2001, 1598 ccm, 101 hp

• 1.7 TD (F68), Year of Construction 10.1995 - 11.1996, 1686 ccm, 82 hp

• 1.8 i 16V (F68), Year of Construction 10.1995 - 09.2000, 1796 ccm, 116 hp

• 1.8 i 16V (F68), Year of Construction 09.2000 - 07.2003, 1796 ccm, 125 hp

VAUXHALL Vectra Mk1 (B) Estate (J96) (Year of Construction 08.1995 - 03.2002)

• 1.8 i 16V (F35), Year of Construction 11.1996 - 09.2000, 1796 ccm, 115 hp

• 1.8 i 16V (F35), Year of Construction 09.2000 - 03.2002, 1796 ccm, 125 hp

• 2.0 DI 16V (F35), Year of Construction 08.1995 - 10.2001, 1995 ccm, 82 hp

• 2.0 DTI 16V (F35), Year of Construction 08.1995 - 10.2001, 1995 ccm, 101 hp

• 2.0 i 16V (F35), Year of Construction 10.1995 - 01.2001, 1998 ccm, 136 hp

Other Companies' Related Products
ASMETALStabiliser Mounting

38OP2059

Stabiliser Mounting

Product OEMs (3)
- 90 496 706 - 4 44 200 - 90 496 706
OKSAN KAUÇUKFront suspension stabilizer bar rubber, rear

OP677

Front suspension stabilizer bar rubber, rear

Product OEMs (2)
- 90496706 - 444200
MEHA AUTOMOTIVEANTI ROLL BAR BUSHING

MH45258

ANTI ROLL BAR BUSHING

Product OEMs (16)
- 90496706 - 0444200 - 90496706 - 090496706 - 90496706 - 444200 - 090496706 - 0444200 - 090496706 - 90496706 - 090496706 - 90496706 - 090496706 - 90496706 - 090496706 - 444200
PartsB2B
All Rights Reserved / Copyright © 2025
Developed by ISM YAZILIM