| Ürün No | 17IV40 |
| Ağırlık | 0,5 kg |
| EAN | 8680617004268 |
| Tekerlek Konumu | Front Axle |
| Boyutlar | L:79 cr:1/10 c:Ø16.4 tp:M14x1.5 th:FM16x1.5 RHT |
• DAILY I Box Body/Estate [01/1978 - 12/1989] / All Types
• DAILY II Box Body/Estate [01/1989 - 05/1999] / All Types
• DAILY II Bus [01/1989 - 05/1999] / All Types
• DAILY II Dumptruck [01/1989 - 05/1999] / All Types
• DAILY II Flatbed/Chassis [01/1989 - 05/1999] / All Types
• 2.4 TD (280), Year of Construction 04.1985 - 12.1989, 2445 ccm, 92 hp
• 2.5 D (280), Year of Construction 09.1986 - 12.1989, 2499 ccm, 75 hp
• 2.4 D (280), Year of Construction 04.1978 - 08.1986, 2445 ccm, 72 hp
• 2.4 TD (280), Year of Construction 04.1985 - 12.1988, 2445 ccm, 92 hp
• 2.5 D (280), Year of Construction 09.1986 - 12.1989, 2499 ccm, 75 hp
• 2.4 30-8, Year of Construction 01.1978 - 12.1989, 2445 ccm, 72 hp
• 2.4 35-10, Year of Construction 01.1985 - 12.1989, 2445 ccm, 92 hp
• 2.4 35-8, Year of Construction 01.1978 - 12.1989, 2445 ccm, 72 hp
• 2.4 40-8 V, Year of Construction 01.1983 - 06.1989, 2445 ccm, 72 hp
• 2.4 45-10 V, Year of Construction 01.1985 - 12.1989, 2445 ccm, 92 hp
• 2.4 30-8, Year of Construction 01.1978 - 12.1989, 2445 ccm, 72 hp
• 2.4 35-10, Year of Construction 01.1985 - 12.1989, 2445 ccm, 92 hp
• 2.4 35-8, Year of Construction 01.1978 - 12.1989, 2445 ccm, 72 hp
• 2.4 40-8, Year of Construction 01.1983 - 06.1989, 2445 ccm, 72 hp
• 2.4 45-10, Year of Construction 01.1985 - 12.1989, 2445 ccm, 92 hp
• 2.3 29 L 10 V, Year of Construction 09.2002 - 07.2007, 2287 ccm, 95 hp
• 2.8 29 L 11 V, Year of Construction 05.1999 - 07.2007, 2798 ccm, 106 hp
• 2.3 29 L 12 V, Year of Construction 09.2002 - 07.2007, 2287 ccm, 116 hp
• 2.8 29 L 9 V, Year of Construction 05.1999 - 07.2007, 2798 ccm, 84 hp


