| Product No | 10FR3515 |
| Category | Ball joint |
| Weight | 0,48 kg |
| EAN | 8680617000710 |
| Axle Position | Front Axle |
| Dimensions | c:Ø18 |
| Product No | 38FR3530 |
| Category | Arm bushes |
| Weight | 0,21 kg |
| EAN | 8680617016797 |
| Axle Position | Front Axle |
| Dimensions | L:55 di:Ø12.2 do:Ø40.6 |
| Product No | 30FR3515 |
| Category | Suspension arm |
| Weight | 4,46 kg |
| EAN | 8680617021623 |
| Axle Position | Front Axle |
| Dimensions | c:Ø16.42 |
| Product No | 38FR3531 |
| Category | Arm bushes |
| Weight | 0,59 kg |
| EAN | 8680617034364 |
| Axle Position | Front Axle |
| Dimensions | L:97.5 di:Ø22 do:Ø72.5 |
| Product No | MH21560 |
| Weight | 585.00 |
| EAN | 8683281133579 |
| Dimensions | 245x455x0 mm |
| product.details.inner_diameter | |
| product.details.outer_diameter |
| Product No | MH20022 |
| Weight | 557.00 |
| EAN | 8683281009522 |
| Dimensions | 60x100x95 mm |
| product.details.inner_diameter | |
| product.details.outer_diameter |