| Product No | 45PE0605 |
| Category | Strut mount and bearing |
| Weight | 1,19 kg |
| EAN | 8680617024846 |
| Axle Position | Front Axle |
| Dimensions | L:54 di:Ø14 do:Ø89 |
| Product No | 45PE0901 |
| Category | Strut mount and bearing |
| Weight | 0,6 kg |
| EAN | 8680617024907 |
| Axle Position | Front Axle |
| Dimensions | L:34 di:Ø14.2 do:Ø64.5 |
| Product No | 45PE0606 |
| Category | Strut mount and bearing |
| Weight | 1,21 kg |
| EAN | 8680617024860 |
| Axle Position | Front Axle |
| Dimensions | L:54 di:Ø14 do:Ø89 |
| Product No | 45CT0600 |
| Category | Strut mount and bearing |
| Weight | 0,4 kg |
| EAN | 8680617031875 |
| Axle Position | Front Axle |
| Dimensions | L:29 |
| Product No | PE038 |
| Category | Strut mount and bearing |
| Product No | RE715-K |
| Category | Shock absorber dust cover and bump stops |
| 5035.63 |
| 7700757324S |
| 7700757324 |
| 5035.27 |
| 5035.19 |
| 5035.58 |
| 91510633 |
| Product No | 10219 |
| Category | Suspension |
| Product No | 41520B |
| Category | Suspension |