| Product No | 38CT0205 |
| Category | Arm bushes |
| Weight | 0,11 kg |
| EAN | 8680617033268 |
| Axle Position | Front Axle |
| Dimensions | L:30.8 di:Ø12.1 do:Ø33 |
| Product No | 30CT0101 |
| Category | Suspension arm |
| Weight | 3,7 kg |
| EAN | 8680617021821 |
| Axle Position | Front Axle |
| Dimensions | c:Ø15.95 |
| Product No | 30PE2011 |
| Category | Suspension arm |
| Weight | 3,2 kg |
| EAN | 8680617021999 |
| Axle Position | Front Axle |
| Dimensions |
| Product No | MH21368 |
| Weight | 0.00 |
| EAN | 8683281131704 |
| Dimensions | 245x455x0 mm |
| product.details.inner_diameter | |
| product.details.outer_diameter |